Comprehensive Business Fact Sheet
Verification and identity details representing our corporate standards.
| Company CEO | Shivaji Zirape |
|---|---|
| Established | Since 1999 |
| Legal Status | Proprietorship Firm |
| Turnover | 0 - 40 L (Annual) |
| Area covered | Aurangabad City & MIDC |
| Nature | Service Provider and Others |
|---|---|
| Additional | Retail & Wholesale Business |
| GST No | 27AZOPK1499C1Z3 |
| GST Date | 01-July-2017 |
| GST Partner | Datta Bhagwanrao Kharat |
The historical milestones and core principles of Power Solutions.
| Inception | Founded in 1999 with a vision to provide reliable power and security systems. |
|---|---|
| Core Mission | To deliver excellence and reliability in the power sector for industrial, commercial, and residential clients. |
| Regional Impact | Deeply rooted in Aurangabad's industrial hubs, including Waluj MIDC and Shendra MIDC. |
| Quality Norms | Strict adherence to industrial quality guidelines and complete business transparency. |
| Clientele | Over two decades of building a loyal customer base through consistent service standards. |
Direct accessibility information for support and consultations.
| Registered Office | Shri Gajanan Complex, Near SAI Urology Hospital, Vidyanagar, Aurangabad - 431009 |
|---|---|
| Support Lines | +91-9822300907 | +91-8888835141 |
| Email Specialist | shivajizirape@gmail.com |
| Business Hours | 10:00 AM - 09:00 PM (Monday to Saturday) |
| Support Service | Immediate technical assistance and expert power consultations available. |